claude-opus-4-1-20250805-thinking vs claude-sonnet-4-5
claude-sonnet-4-5 is cheaper on output tokens. Choose claude-opus-4-1-20250805-thinking or claude-sonnet-4-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | claude-opus-4-1-20250805-thinking | claude-sonnet-4-5 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $15.00 | $3.00 |
| Output / 1M tokens | $75.00 | $15.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2025 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.