Claude Sonnet 4.6 Thinking vs GPT-5.4
Both have similar output pricing, while GPT-5.4 offers a larger context window. Choose Claude Sonnet 4.6 Thinking or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Sonnet 4.6 Thinking | GPT-5.4 |
|---|---|---|
| Provider | AIHubMix | AIHubMix |
| Input / 1M tokens | $3.00 | $2.50 |
| Output / 1M tokens | $15.00 | $15.00 |
| Context window | 1M | 1.1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.