DeepSeek V3.2 Exp vs GLM-5.1
DeepSeek V3.2 Exp is cheaper on output tokens, while GLM-5.1 offers a larger context window. Choose DeepSeek V3.2 Exp or GLM-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V3.2 Exp | GLM-5.1 |
|---|---|---|
| Provider | Alibaba (China) | Alibaba (China) |
| Input / 1M tokens | $0.29 | $0.87 |
| Output / 1M tokens | $0.43 | $3.48 |
| Context window | 131K | 203K |
| Parameters | — | 754B |
| Open weights | No | Yes |
| Released | Jan 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.