QwQ Plus vs Kimi K2 0711
Kimi K2 0711 is cheaper on output tokens. Choose QwQ Plus or Kimi K2 0711 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | QwQ Plus | Kimi K2 0711 |
|---|---|---|
| Provider | Alibaba | MoonshotAI |
| Input / 1M tokens | $0.80 | $0.57 |
| Output / 1M tokens | $2.40 | $2.30 |
| Context window | 131K | 131K |
| Parameters | — | — |
| Open weights | No | — |
| Released | Mar 2025 | — |
| GPQA Diamond score | 65.4 | — |
| SWE-bench Verified score | — | 63.4 |
| FrontierMath score | — | 21.4 |
| Epoch Capabilities Index score | — | 146 |
FAQ
Is QwQ Plus or Kimi K2 0711 cheaper?
Kimi K2 0711 is cheaper on output tokens ($2.30 vs $2.40 per 1M).
Which has the larger context window, QwQ Plus or Kimi K2 0711?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.