Claude Sonnet 4.6 (EU) vs GPT-5.4
Both have similar output pricing, while Claude Sonnet 4.6 (EU) offers a larger context window. Choose Claude Sonnet 4.6 (EU) or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Sonnet 4.6 (EU) | GPT-5.4 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $3.30 | $2.75 |
| Output / 1M tokens | $16.50 | $16.50 |
| Context window | 1M | 272K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.