GPT-5.4 vs Claude Opus 4.7
GPT-5.4 is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose GPT-5.4 or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.4 | Claude Opus 4.7 |
|---|---|---|
| Provider | Amazon Bedrock | Amazon Bedrock |
| Input / 1M tokens | $2.75 | $5.00 |
| Output / 1M tokens | $16.50 | $25.00 |
| Context window | 272K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Mar 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.