Command R+ vs GPT-5
Both have similar output pricing, while GPT-5 offers a larger context window. Choose Command R+ or GPT-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Command R+ | GPT-5 |
|---|---|---|
| Provider | Azure Cognitive Services | Azure Cognitive Services |
| Input / 1M tokens | $2.50 | $1.25 |
| Output / 1M tokens | $10.00 | $10.00 |
| Context window | 128K | 272K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2024 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.