Phi-4 vs GPT-5.4 Pro
Phi-4 is cheaper on output tokens, while GPT-5.4 Pro offers a larger context window. Choose Phi-4 or GPT-5.4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Phi-4 | GPT-5.4 Pro |
|---|---|---|
| Provider | Azure | Azure |
| Input / 1M tokens | $0.13 | $30.00 |
| Output / 1M tokens | $0.50 | $180.00 |
| Context window | 128K | 1.1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Dec 2024 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.