GLM 4.7 vs Deepseek V4 Pro
GLM 4.7 is cheaper on output tokens, while Deepseek V4 Pro offers a larger context window. Choose GLM 4.7 or Deepseek V4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 4.7 | Deepseek V4 Pro |
|---|---|---|
| Provider | Baseten | Baseten |
| Input / 1M tokens | $0.60 | $1.74 |
| Output / 1M tokens | $2.20 | $3.48 |
| Context window | 200K | 262K |
| Parameters | 358B | 1.6T |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.