Claude Opus 4.7 vs MiniMax-M2.1
MiniMax-M2.1 is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose Claude Opus 4.7 or MiniMax-M2.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.7 | MiniMax-M2.1 |
|---|---|---|
| Provider | Cortecs | Cortecs |
| Input / 1M tokens | $5.60 | $0.34 |
| Output / 1M tokens | $27.99 | $1.34 |
| Context window | 1M | 196K |
| Parameters | — | 229B |
| Open weights | No | Yes |
| Released | Apr 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.