Codestral 2508 vs GLM 4.5
Codestral 2508 is cheaper on output tokens, while Codestral 2508 offers a larger context window. Choose Codestral 2508 or GLM 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 2508 | GLM 4.5 |
|---|---|---|
| Provider | Cortecs | Cortecs |
| Input / 1M tokens | $0.30 | $0.67 |
| Output / 1M tokens | $0.90 | $2.46 |
| Context window | 256K | 131K |
| Parameters | — | 355B |
| Open weights | Yes | Yes |
| Released | Jul 2025 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.