GLM-4.7 vs GLM-5.1
GLM-4.7 is cheaper on output tokens. Choose GLM-4.7 or GLM-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | GLM-5.1 |
|---|---|---|
| Provider | CrofAI | CrofAI |
| Input / 1M tokens | $0.25 | $0.45 |
| Output / 1M tokens | $1.10 | $2.15 |
| Context window | 203K | 203K |
| Parameters | 358B | 754B |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.