Claude 3.7 Sonnet vs GPT-5.4
Both have similar output pricing, while GPT-5.4 offers a larger context window. Choose Claude 3.7 Sonnet or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude 3.7 Sonnet | GPT-5.4 |
|---|---|---|
| Provider | DigitalOcean | DigitalOcean |
| Input / 1M tokens | $3.00 | $2.50 |
| Output / 1M tokens | $15.00 | $15.00 |
| Context window | 200K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.