DeepSeek V3.2 vs Claude Haiku 4.5
DeepSeek V3.2 is cheaper on output tokens, while Claude Haiku 4.5 offers a larger context window. Choose DeepSeek V3.2 or Claude Haiku 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V3.2 | Claude Haiku 4.5 |
|---|---|---|
| Provider | DigitalOcean | DigitalOcean |
| Input / 1M tokens | $0.50 | $1.00 |
| Output / 1M tokens | $1.60 | $5.00 |
| Context window | 128K | 200K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Dec 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.