Qwen3.6 35B-A3B vs Gemma 4 26B A4B IT
Gemma 4 26B A4B IT is cheaper on output tokens. Choose Qwen3.6 35B-A3B or Gemma 4 26B A4B IT based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen3.6 35B-A3B | Gemma 4 26B A4B IT |
|---|---|---|
| Provider | evroc | evroc |
| Input / 1M tokens | $0.35 | $0.14 |
| Output / 1M tokens | $1.38 | $0.58 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.