Claude Opus 4.5 (latest) vs Claude Haiku 4.5 (latest)
Claude Haiku 4.5 (latest) is cheaper on output tokens. Choose Claude Opus 4.5 (latest) or Claude Haiku 4.5 (latest) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.5 (latest) | Claude Haiku 4.5 (latest) |
|---|---|---|
| Provider | GitHub Copilot | GitHub Copilot |
| Input / 1M tokens | $5.00 | $1.00 |
| Output / 1M tokens | $25.00 | $5.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.