Claude Opus 4.5 (latest) vs Gemini 3.5 Flash
Gemini 3.5 Flash is cheaper on output tokens. Choose Claude Opus 4.5 (latest) or Gemini 3.5 Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.5 (latest) | Gemini 3.5 Flash |
|---|---|---|
| Provider | GitHub Copilot | GitHub Copilot |
| Input / 1M tokens | $5.00 | $1.50 |
| Output / 1M tokens | $25.00 | $9.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2025 | May 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.