Gemini 2.5 Flash vs Hy4 preview
Gemini 2.5 Flash is cheaper on output tokens. Choose Gemini 2.5 Flash or Hy4 preview based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 2.5 Flash | Hy4 preview |
|---|---|---|
| Provider | Tencent | |
| Input / 1M tokens | $0.30 | $0.83 |
| Output / 1M tokens | $2.50 | $2.50 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | — |
| Released | Jun 2025 | — |
| SWE-bench Verified score | 28.7 | — |
| LMArena (Chatbot Arena) Elo score | 1417 | — |
| LMArena Vision Elo score | 1235 | — |
| FrontierMath score | 4.8 | — |
| Epoch Capabilities Index score | 143 | — |
| LMArena WebDev Elo score | — | 1632 |
FAQ
Is Gemini 2.5 Flash or Hy4 preview cheaper?
Gemini 2.5 Flash is cheaper on output tokens ($2.50 vs $2.50 per 1M).
Which has the larger context window, Gemini 2.5 Flash or Hy4 preview?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.