Gemini 3 Pro Preview vs Gemini-3.1-Pro
Gemini 3 Pro Preview is cheaper on output tokens. Choose Gemini 3 Pro Preview or Gemini-3.1-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3 Pro Preview | Gemini-3.1-Pro |
|---|---|---|
| Provider | Poe | |
| Input / 1M tokens | $2.00 | $2.02 |
| Output / 1M tokens | $12.00 | $12.12 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2025 | Feb 2026 |
| SWE-bench Verified score | 77.4 | — |
| GPQA Diamond score | 92.6 | — |
| FrontierMath score | 37.6 | — |
| LiveBench score | — | 80.7 |
| Epoch Capabilities Index score | — | 155 |
FAQ
Is Gemini 3 Pro Preview or Gemini-3.1-Pro cheaper?
Gemini 3 Pro Preview is cheaper on output tokens ($12.00 vs $12.12 per 1M).
Which has the larger context window, Gemini 3 Pro Preview or Gemini-3.1-Pro?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.