DeepSeek-R1 vs GLM-4.7
GLM-4.7 is cheaper on output tokens, while GLM-4.7 offers a larger context window. Choose DeepSeek-R1 or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek-R1 | GLM-4.7 |
|---|---|---|
| Provider | Hugging Face | Hugging Face |
| Input / 1M tokens | $0.70 | $0.60 |
| Output / 1M tokens | $2.50 | $2.20 |
| Context window | 64K | 205K |
| Parameters | 671B | 358B |
| Open weights | Yes | Yes |
| Released | Jan 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.