DeepSeek V3.2 vs MiMo-V2-Pro
DeepSeek V3.2 is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose DeepSeek V3.2 or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V3.2 | MiMo-V2-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.26 | $1.00 |
| Output / 1M tokens | $0.38 | $3.00 |
| Context window | 164K | 1M |
| Parameters | — | 1T |
| Open weights | Yes | No |
| Released | Sep 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.