GPT OSS 120B vs MiMo-V2-Pro
GPT OSS 120B is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose GPT OSS 120B or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT OSS 120B | MiMo-V2-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.05 | $1.00 |
| Output / 1M tokens | $0.25 | $3.00 |
| Context window | 131K | 1M |
| Parameters | 117B | 1T |
| Open weights | No | No |
| Released | Aug 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.