MiMo-V2-Pro vs MiniMax-M2.1
MiniMax-M2.1 is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose MiMo-V2-Pro or MiniMax-M2.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2-Pro | MiniMax-M2.1 |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $1.00 | $0.27 |
| Output / 1M tokens | $3.00 | $1.10 |
| Context window | 1M | 205K |
| Parameters | 1T | 229B |
| Open weights | No | Yes |
| Released | Mar 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.