MiniMax: MiniMax M2.5 vs MiniMax: MiniMax M2
Both have similar output pricing. Choose MiniMax: MiniMax M2.5 or MiniMax: MiniMax M2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiniMax: MiniMax M2.5 | MiniMax: MiniMax M2 |
|---|---|---|
| Provider | MiniMax | MiniMax |
| Input / 1M tokens | $0.30 | $0.30 |
| Output / 1M tokens | $1.20 | $1.20 |
| Context window | 205K | 205K |
| Parameters | — | 229B |
| Open weights | Yes | Yes |
| Released | Feb 2026 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.