Kimi K2 0905 vs Kimi K2 0711
Both have similar output pricing, while Kimi K2 0905 offers a larger context window. Choose Kimi K2 0905 or Kimi K2 0711 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0905 | Kimi K2 0711 |
|---|---|---|
| Provider | Moonshot AI | Moonshot AI |
| Input / 1M tokens | $0.60 | $0.60 |
| Output / 1M tokens | $2.50 | $2.50 |
| Context window | 262K | 131K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Sep 2025 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.