Olmo 3 32B Think vs GLM 4.5
Olmo 3 32B Think is cheaper on output tokens. Choose Olmo 3 32B Think or GLM 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Olmo 3 32B Think | GLM 4.5 |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.30 | $0.30 |
| Output / 1M tokens | $0.45 | $1.30 |
| Context window | 128K | 128K |
| Parameters | — | 355B |
| Open weights | No | No |
| Released | Nov 2025 | Apr 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.