GPT-OSS 120B vs Claude Opus 4.7
GPT-OSS 120B is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose GPT-OSS 120B or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-OSS 120B | Claude Opus 4.7 |
|---|---|---|
| Provider | NEAR AI Cloud | NEAR AI Cloud |
| Input / 1M tokens | $0.15 | $5.00 |
| Output / 1M tokens | $0.55 | $25.00 |
| Context window | 131K | 1M |
| Parameters | 117B | — |
| Open weights | Yes | No |
| Released | Aug 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.