deepseek/deepseek-ocr-2 vs GLM 4.6
deepseek/deepseek-ocr-2 is cheaper on output tokens, while GLM 4.6 offers a larger context window. Choose deepseek/deepseek-ocr-2 or GLM 4.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | deepseek/deepseek-ocr-2 | GLM 4.6 |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $0.03 | $0.55 |
| Output / 1M tokens | $0.03 | $2.20 |
| Context window | 8K | 205K |
| Parameters | — | 357B |
| Open weights | Yes | Yes |
| Released | Jan 2026 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.