DeepSeek V4 Pro vs GLM-5
GLM-5 is cheaper on output tokens, while DeepSeek V4 Pro offers a larger context window. Choose DeepSeek V4 Pro or GLM-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro | GLM-5 |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $1.69 | $1.00 |
| Output / 1M tokens | $3.38 | $3.20 |
| Context window | 1M | 203K |
| Parameters | 1.6T | 744B |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.