GLM-5 vs DeepSeek V4 Pro
GLM-5 is cheaper on output tokens, while DeepSeek V4 Pro offers a larger context window. Choose GLM-5 or DeepSeek V4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5 | DeepSeek V4 Pro |
|---|---|---|
| Provider | OpenCode Go | OpenCode Go |
| Input / 1M tokens | $1.00 | $1.74 |
| Output / 1M tokens | $3.20 | $3.48 |
| Context window | 203K | 1M |
| Parameters | 744B | 1.6T |
| Open weights | Yes | Yes |
| Released | Feb 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.