GPT-5.5 Pro vs GLM-4.7
GLM-4.7 is cheaper on output tokens, while GPT-5.5 Pro offers a larger context window. Choose GPT-5.5 Pro or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.5 Pro | GLM-4.7 |
|---|---|---|
| Provider | OpenCode Zen | OpenCode Zen |
| Input / 1M tokens | $30.00 | $0.60 |
| Output / 1M tokens | $180.00 | $2.20 |
| Context window | 1.1M | 205K |
| Parameters | — | 358B |
| Open weights | No | Yes |
| Released | Apr 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.