Claude Opus 4.8 Fast vs Claude Opus 4.5
Claude Opus 4.5 is cheaper on output tokens, while Claude Opus 4.8 Fast offers a larger context window. Choose Claude Opus 4.8 Fast or Claude Opus 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.8 Fast | Claude Opus 4.5 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $12.00 | $6.00 |
| Output / 1M tokens | $60.00 | $30.00 |
| Context window | 1M | 198K |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.